2011-2012 Player Rankings
Scores from 1st April 2011 until 31st March 2012
4 player games
| Name | Total | # Games | 
|---|---|---|
| Jon L | 593.3 | 76 | 
| Chris | 108.7 | 57 | 
| Philip | 66.4 | 66 | 
| Paul | -5.5 | 33 | 
| Oliver | -28.8 | 2 | 
| TdR | -30.5 | 1 | 
| Tom H | -53.0 | 16 | 
| Rich | -72.8 | 3 | 
| Tom S | -178.9 | 25 | 
| Mike | -199.2 | 57 | 
| Dave | -199.7 | 12 | 
