Game Results Archive 2010-2016
- 31st March 2016
- 30th March 2016
- 16th March 2016
- 15th March 2016
- 11th March 2016
- 10th March 2016
- 4th March 2016
- 3rd March 2016
- 1st March 2016
- 26th February 2016
- 18th February 2016
- 17th February 2016
- 15th February 2016
- 10th February 2016
- 5th February 2016
- 2nd February 2016
- 28th January 2016
- 27th January 2016
- 15th January 2016
- 14th January 2016
- 13th January 2016
- 12th January 2016
- 8th January 2016
- 7th January 2016
- 5th January 2016
- 15th December 2015
- 4th December 2015
- 2nd December 2015
- 1st December 2015
- 24th November 2015
- 18th November 2015
- 17th November 2015
- 13th November 2015
- 12th November 2015
- 11th November 2015
- 10th November 2015
- 9th November 2015
- 5th November 2015
- 4th November 2015
- 3rd November 2015
- 30th October 2015
- 28th October 2015
- 27th October 2015
- 26th October 2015
- 23rd October 2015
- 19th October 2015
- 16th October 2015
- 15th October 2015
- 14th October 2015
- 12th October 2015
- 6th October 2015
- 1st October 2015
- 30th September 2015
- 23rd September 2015
- 22nd September 2015
- 21st September 2015
- 17th September 2015
- 16th September 2015
- 14th September 2015
- 10th September 2015
- 9th September 2015
- 7th September 2015
- 28th August 2015
- 27th August 2015
- 25th August 2015
- 24th August 2015
- 18th August 2015
- 11th August 2015
- 10th August 2015
- 6th August 2015
- 5th August 2015
- 30th July 2015
- 29th July 2015
- 27th July 2015
- 24th July 2015
- 23rd July 2015
- 20th July 2015
- 16th July 2015
- 15th July 2015
- 10th July 2015
- 9th July 2015
- 6th July 2015
- 30th June 2015
- 25th June 2015
- 23rd June 2015
- 19th June 2015
- 18th June 2015
- 17th June 2015
- 16th June 2015
- 11th June 2015
- 10th June 2015
- 2nd June 2015
- 29th May 2015
- 21st May 2015
- 20th May 2015
- 12th May 2015
- 6th May 2015
- 5th May 2015
- 1st May 2015
- 21st April 2015
- 17th April 2015
- 16th April 2015
- 15th April 2015
- 14th April 2015
- 10th April 2015
- 9th April 2015
- 8th April 2015
- 1st April 2015
- 26th March 2015
- 20th March 2015
- 19th March 2015
- 17th March 2015
- 16th March 2015
- 12th March 2015
- 11th March 2015
- 9th March 2015
- 6th March 2015
- 5th March 2015
- 27th February 2015
- 25th February 2015
- 24th February 2015
- 20th February 2015
- 19th February 2015
- 13th February 2015
- 12th February 2015
- 11th February 2015
- 8th February 2015
- 2nd February 2015
- 29th January 2015
- 27th January 2015
- 26th January 2015
- 22nd January 2015
- 21st January 2015
- 19th January 2015
- 16th January 2015
- 12th January 2015
- 9th January 2015
- 8th January 2015
- 6th January 2015
- 5th January 2015
- 16th December 2014
- 12th December 2014
- 9th December 2014
- 1st December 2014
- 25th November 2014
- 24th November 2014
- 21st November 2014
- 20th November 2014
- 14th November 2014
- 13th November 2014
- 12th November 2014
- 11th November 2014
- 10th November 2014
- 9th November 2014
- 7th November 2014
- 5th November 2014
- 4th November 2014
- 29th October 2014
- 27th October 2014
- 23rd October 2014
- 22nd October 2014
- 21st October 2014
- 17th October 2014
- 15th October 2014
- 14th October 2014
- 9th October 2014
- 8th October 2014
- 2nd October 2014
- 29th September 2014
- 19th September 2014
- 15th September 2014
- 11th September 2014
- 9th September 2014
- 5th September 2014
- 3rd September 2014
- 23rd August 2014
- 22nd August 2014
- 18th August 2014
- 8th August 2014
- 6th August 2014
- 5th August 2014
- 4th August 2014
- 31st July 2014
- 30th July 2014
- 25th July 2014
- 23rd July 2014
- 22nd July 2014
- 17th July 2014
- 14th July 2014
- 9th July 2014
- 4th July 2014
- 1st July 2014
- 26th June 2014
- 23rd June 2014
- 20th June 2014
- 18th June 2014
- 13th June 2014
- 11th June 2014
- 9th June 2014
- 5th June 2014
- 3rd June 2014
- 28th May 2014
- 23rd May 2014
- 22nd May 2014
- 21st May 2014
- 20th May 2014
- 16th May 2014
- 13th May 2014
- 9th May 2014
- 8th May 2014
- 6th May 2014
- 2nd May 2014
- 29th April 2014
- 24th April 2014
- 23rd April 2014
- 22nd April 2014
- 15th April 2014
- 11th April 2014
- 10th April 2014
- 7th April 2014
- 4th April 2014
- 3rd April 2014
- 2nd April 2014
- 1st April 2014
- 28th March 2014
- 25th March 2014
- 20th March 2014
- 14th March 2014
- 11th March 2014
- 10th March 2014
- 6th March 2014
- 3rd March 2014
- 28th February 2014
- 27th February 2014
- 24th February 2014
- 21st February 2014
- 20th February 2014
- 19th February 2014
- 17th February 2014
- 14th February 2014
- 13th February 2014
- 12th February 2014
- 11th February 2014
- 7th February 2014
- 3rd February 2014
- 31st January 2014
- 30th January 2014
- 29th January 2014
- 28th January 2014
- 24th January 2014
- 23rd January 2014
- 17th January 2014
- 16th January 2014
- 13th January 2014
- 9th January 2014
- 8th January 2014
- 17th December 2013
- 12th December 2013
- 11th December 2013
- 10th December 2013
- 9th December 2013
- 2nd December 2013
- 28th November 2013
- 26th November 2013
- 19th November 2013
- 18th November 2013
- 17th November 2013
- 16th November 2013
- 15th November 2013
- 14th November 2013
- 13th November 2013
- 12th November 2013
- 11th November 2013
- 7th November 2013
- 4th November 2013
- 31st October 2013
- 29th October 2013
- 28th October 2013
- 22nd October 2013
- 18th October 2013
- 14th October 2013
- 11th October 2013
- 9th October 2013
- 8th October 2013
- 7th October 2013
- 4th October 2013
- 3rd October 2013
- 2nd October 2013
- 1st October 2013
- 26th September 2013
- 25th September 2013
- 23rd September 2013
- 20th September 2013
- 18th September 2013
- 16th September 2013
- 10th September 2013
- 4th September 2013
- 30th August 2013
- 28th August 2013
- 27th August 2013
- 21st August 2013
- 20th August 2013
- 15th August 2013
- 12th August 2013
- 31st July 2013
- 30th July 2013
- 26th July 2013
- 24th July 2013
- 19th July 2013
- 18th July 2013
- 17th July 2013
- 16th July 2013
- 10th July 2013
- 3rd July 2013
- 1st July 2013
- 26th June 2013
- 25th June 2013
- 20th June 2013
- 18th June 2013
- 17th June 2013
- 11th June 2013
- 7th June 2013
- 6th June 2013
- 5th June 2013
- 30th May 2013
- 21st May 2013
- 20th May 2013
- 16th May 2013
- 14th May 2013
- 10th May 2013
- 7th May 2013
- 2nd May 2013
- 30th April 2013
- 29th April 2013
- 26th April 2013
- 23rd April 2013
- 19th April 2013
- 18th April 2013
- 12th April 2013
- 10th April 2013
- 9th April 2013
- 3rd April 2013
- 2nd April 2013
- 28th March 2013
- 25th March 2013
- 21st March 2013
- 14th March 2013
- 13th March 2013
- 11th March 2013
- 7th March 2013
- 6th March 2013
- 5th March 2013
- 4th March 2013
- 28th February 2013
- 26th February 2013
- 25th February 2013
- 21st February 2013
- 20th February 2013
- 19th February 2013
- 18th February 2013
- 14th February 2013
- 13th February 2013
- 12th February 2013
- 11th February 2013
- 8th February 2013
- 5th February 2013
- 28th January 2013
- 24th January 2013
- 23rd January 2013
- 22nd January 2013
- 21st January 2013
- 16th January 2013
- 14th January 2013
- 11th January 2013
- 10th January 2013
- 8th January 2013
- 7th January 2013
- 2nd January 2013
- 21st December 2012
- 18th December 2012
- 17th December 2012
- 14th December 2012
- 5th December 2012
- 27th November 2012
- 20th November 2012
- 15th November 2012
- 14th November 2012
- 9th November 2012
- 7th November 2012
- 1st November 2012
- 31st October 2012
- 30th October 2012
- 25th October 2012
- 24th October 2012
- 23rd October 2012
- 18th October 2012
- 17th October 2012
- 16th October 2012
- 15th October 2012
- 10th October 2012
- 9th October 2012
- 5th October 2012
- 2nd October 2012
- 28th September 2012
- 27th September 2012
- 26th September 2012
- 21st September 2012
- 17th September 2012
- 13th September 2012
- 12th September 2012
- 11th September 2012
- 6th September 2012
- 5th September 2012
- 4th September 2012
- 3rd September 2012
- 29th August 2012
- 28th August 2012
- 24th August 2012
- 22nd August 2012
- 20th August 2012
- 15th August 2012
- 9th August 2012
- 8th August 2012
- 2nd August 2012
- 31st July 2012
- 26th July 2012
- 25th July 2012
- 20th July 2012
- 17th July 2012
- 16th July 2012
- 12th July 2012
- 11th July 2012
- 10th July 2012
- 4th July 2012
- 3rd July 2012
- 2nd July 2012
- 28th June 2012
- 27th June 2012
- 15th June 2012
- 7th June 2012
- 30th May 2012
- 28th May 2012
- 25th May 2012
- 22nd May 2012
- 17th May 2012
- 11th May 2012
- 10th May 2012
- 4th May 2012
- 2nd May 2012
- 1st May 2012
- 26th April 2012
- 23rd April 2012
- 18th April 2012
- 12th April 2012
- 5th April 2012
- 4th April 2012
- 30th March 2012
- 27th March 2012
- 16th March 2012
- 15th March 2012
- 14th March 2012
- 13th March 2012
- 7th March 2012
- 5th March 2012
- 2nd March 2012
- 1st March 2012
- 23rd February 2012
- 17th February 2012
- 16th February 2012
- 8th February 2012
- 6th February 2012
- 27th January 2012
- 26th January 2012
- 24th January 2012
- 19th January 2012
- 18th January 2012
- 17th January 2012
- 13th January 2012
- 10th January 2012
- 5th January 2012
- 4th January 2012
- 13th December 2011
- 6th December 2011
- 5th December 2011
- 1st December 2011
- 30th November 2011
- 22nd November 2011
- 17th November 2011
- 15th November 2011
- 14th November 2011
- 8th November 2011
- 1st November 2011
- 28th October 2011
- 27th October 2011
- 26th October 2011
- 24th October 2011
- 12th October 2011
- 10th October 2011
- 21st September 2011
- 20th September 2011
- 19th September 2011
- 12th September 2011
- 8th September 2011
- 7th September 2011
- 2nd September 2011
- 25th August 2011
- 15th August 2011
- 5th August 2011
- 2nd August 2011
- 21st July 2011
- 20th July 2011
- 27th June 2011
- 24th June 2011
- 22nd June 2011
- 9th June 2011
- 6th June 2011
- 3rd June 2011
- 27th May 2011
- 19th May 2011
- 18th May 2011
- 17th May 2011
- 12th May 2011
- 9th May 2011
- 27th April 2011
- 20th April 2011
- 18th April 2011
- 15th April 2011
- 13th April 2011
- 1st April 2011
- 31st March 2011
- 30th March 2011
- 25th March 2011
- 24th March 2011
- 21st March 2011
- 14th March 2011
- 11th March 2011
- 2nd March 2011
- 23rd February 2011
- 17th February 2011
- 15th February 2011
- 10th February 2011
- 2nd February 2011
- 31st January 2011
- 27th January 2011
- 26th January 2011
- 20th January 2011
- 19th January 2011
- 18th January 2011
- 12th January 2011
- 11th January 2011
- 7th January 2011
- 4th January 2011
- 2nd December 2010
- 15th November 2010
- 3rd November 2010
- 2nd November 2010
- 26th October 2010
- 14th October 2010
- 13th October 2010
- 29th September 2010
- 21st September 2010
- 15th September 2010
- 13th September 2010
- 6th September 2010
- 25th August 2010
- 22nd August 2010
- 17th August 2010
- 6th August 2010
- 27th July 2010
- 20th July 2010
- 19th July 2010
- 5th July 2010
- 29th June 2010
- 24th June 2010
- 9th June 2010
- 8th June 2010
- 7th June 2010
- 26th May 2010
- 1st May 2010
31st March 2016
4-player East round only
Wind | Name | Score |
---|---|---|
East | Jon H | -5700 |
South | Paul | 30000 |
West | Philip | -22300 |
North | Ian | -2000 |
30th March 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 4100 |
South | Mike | 28500 |
West | Philip | -9300 |
North | Jon H | -23300 |
16th March 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 37700 |
South | Jon H | 6500 |
West | Mike | -10200 |
North | Ian | -34000 |
15th March 2016
4-player East, South and West
Wind | Name | Score |
---|---|---|
East | Philip | 28200 |
South | Maz | -7000 |
West | Ian | -7600 |
North | Paul | -13600 |
11th March 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 24800 |
South | Paul | -2700 |
West | Ian | -6100 |
North | Jon H | -16000 |
10th March 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 400 |
South | Ian | 41300 |
West | Jon H | 6200 |
North | Paul | -47900 |
4th March 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | 35900 |
South | Matt H | -9700 |
West | Paul | -17800 |
North | Philip | -8400 |
3rd March 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Matt H | -39800 |
South | Jon H | -22500 |
West | Philip | 42800 |
North | Paul | 19500 |
1st March 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | -12200 |
South | Paul | 51300 |
West | Ian | -6900 |
North | Matt H | -32200 |
26th February 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 36200 |
South | Jon H | 10300 |
West | Philip | -32800 |
North | Maz | -13700 |
18th February 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 25900 |
South | Maz | -21600 |
West | Jon H | 4500 |
North | Ian | -8800 |
17th February 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | -3200 |
South | Matt H | 52200 |
West | Mike | -18000 |
North | Paul | -31000 |
15th February 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | -3800 |
South | Maz | -21300 |
West | Paul | -9700 |
North | Philip | 34800 |
10th February 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | 1000 |
South | Maz | 1300 |
West | Paul | 22700 |
North | Matt H | -25000 |
5th February 2016
4-player East round only
Wind | Name | Score |
---|---|---|
East | Jon H | 1800 |
South | Philip | -42900 |
West | Matt H | 4600 |
North | Paul | 36500 |
2nd February 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | 28900 |
South | Matt H | -23100 |
West | Philip | -1800 |
North | Paul | -4000 |
Wind | Name | Score |
---|---|---|
East | Jon H | -30200 |
South | Ian | 4300 |
West | Philip | 28400 |
North | Paul | -2500 |
28th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 24600 |
South | Paul | -5100 |
West | Jon H | -16900 |
North | Maz | -2600 |
27th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -8900 |
South | Philip | 2400 |
West | Matt H | 28700 |
North | Jon H | -22200 |
15th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | 41200 |
South | Jon H | -11700 |
West | Paul | -8100 |
North | Philip | -21400 |
14th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 6500 |
South | Maz | -26700 |
West | Matt H | 29500 |
North | Jon H | -9300 |
13th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | 27400 |
South | Philip | -11000 |
West | Paul | -18200 |
North | Maz | 1800 |
12th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 39300 |
South | Philip | -9000 |
West | Maz | -26900 |
North | Ian | -3400 |
8th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -4300 |
South | Mike | -16700 |
West | Matt H | -4900 |
North | Jon H | 25900 |
7th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 6200 |
South | Paul | 45000 |
West | Matt H | -18200 |
North | Jon H | -33000 |
5th January 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -21100 |
South | Jon H | 50600 |
West | Philip | -3700 |
North | Matt H | -25800 |
15th December 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -2700 |
South | Matt H | 34200 |
West | Ian | -31700 |
North | Philip | 200 |
4th December 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -18800 |
South | Maz | -7000 |
West | Paul | 31000 |
North | Jon H | -5200 |
2nd December 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -2600 |
South | Paul | -34600 |
West | Philip | 40600 |
North | Ian | -3400 |
1st December 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -18600 |
South | Philip | 24000 |
West | Maz | -1400 |
North | Matt H | -4000 |
24th November 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Maz | -5100 |
South | Paul | 42300 |
West | Philip | 1000 |
North | Matt H | -38200 |
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | -2300 |
South | Jon H | 38900 |
West | Philip | -20400 |
North | Paul | -16200 |
18th November 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Paul | -40900 |
South | Philip | 42800 |
West | Mike | -19600 |
North | Jon H | 17700 |
17th November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -3900 |
South | Paul | -8900 |
West | Matt H | 21100 |
North | Philip | -8300 |
13th November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -28900 |
South | Jon H | -26300 |
West | Paul | 63100 |
North | Matt H | -7900 |
12th November 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Paul | 27400 |
South | Philip | -32000 |
West | Mike | 3000 |
North | Jon H | 1600 |
11th November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | -3300 |
South | Mike | 32500 |
West | Philip | -17400 |
North | Maz | -11800 |
10th November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -500 |
South | Jon H | 28900 |
West | Philip | -4000 |
North | Mike | -24400 |
9th November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | 32800 |
South | Philip | -13000 |
West | Paul | 2800 |
North | Maz | -22600 |
5th November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 50800 |
South | Philip | -5400 |
West | Maz | -39800 |
North | Mike | -5600 |
4th November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | 28300 |
South | Matt H | -14700 |
West | Paul | 1500 |
North | Philip | -15100 |
3rd November 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -9100 |
South | Ian | -12100 |
West | Paul | 51800 |
North | Philip | -30600 |
30th October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | -13300 |
South | Philip | -11600 |
West | Mike | -3100 |
North | Paul | 28000 |
28th October 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Mike | 14300 |
South | Philip | -17300 |
West | Jon H | 34900 |
North | Maz | -31900 |
27th October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -14400 |
South | Ian | 24900 |
West | Paul | -4800 |
North | Mike | -5700 |
26th October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 28200 |
South | Philip | 4400 |
West | Matt H | -11700 |
North | Mike | -20900 |
23rd October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Matt H | 13000 |
South | Maz | -24000 |
West | Philip | 33400 |
North | Paul | -22400 |
19th October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | 19500 |
South | Maz | -36400 |
West | Philip | -22700 |
North | Paul | 39600 |
Wind | Name | Score |
---|---|---|
East | Maz | -36200 |
South | Paul | -12300 |
West | Jon H | 58200 |
North | Philip | -9700 |
16th October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -23600 |
South | Paul | -800 |
West | Jon H | -5400 |
North | Matt H | 29800 |
15th October 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Philip | 56100 |
South | Mike | -37900 |
West | Matt H | -7200 |
North | Jon H | -11000 |
14th October 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Matt H | -32300 |
South | Jon H | 13400 |
West | Philip | 33600 |
North | Paul | -14700 |
12th October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 57200 |
South | Jon H | -11800 |
West | Maz | -35800 |
North | Mike | -9600 |
6th October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -22700 |
South | Jon H | -2100 |
West | Philip | -2200 |
North | Ian | 27000 |
1st October 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | 3200 |
South | Matt H | -16900 |
West | Maz | -11600 |
North | Philip | 25300 |
30th September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Tom H | 6300 |
South | Matt J | 27700 |
West | Philip | -30500 |
North | Chris | -3500 |
Wind | Name | Score |
---|---|---|
East | Philip | 33000 |
South | Tom H | -10000 |
West | Matt J | -13300 |
North | Chris | -9700 |
23rd September 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Mike | -30900 |
South | Paul | 1500 |
West | Jon H | 35100 |
North | Philip | -5700 |
22nd September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -5600 |
South | Jon H | -17000 |
West | Ian | 22700 |
North | Paul | -100 |
21st September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 38400 |
South | Philip | -3100 |
West | Jon H | -24100 |
North | Matt H | -11200 |
17th September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -11000 |
South | Tim | -2300 |
West | Ian | 21100 |
North | Paul | -7800 |
16th September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Tim | -41900 |
South | Paul | -7600 |
West | Philip | 23900 |
North | Jon H | 25600 |
14th September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Matt H | -800 |
South | Tim | -11200 |
West | Paul | -12500 |
North | Philip | 24500 |
Wind | Name | Score |
---|---|---|
East | Jon H | -22100 |
South | Paul | -20700 |
West | Philip | 47400 |
North | Maz | -4600 |
10th September 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Philip | 32000 |
South | Paul | 5100 |
West | Jon H | 2000 |
North | Tim | -39100 |
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 24700 |
South | Philip | -5800 |
West | Maz | -12500 |
North | Ian | -6400 |
Wind | Name | Score |
---|---|---|
East | Maz | -12300 |
South | Mike | -5300 |
West | Ian | -7200 |
North | Paul | 24800 |
9th September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 2900 |
South | Paul | -31200 |
West | Jon H | 37600 |
North | Tim | -9300 |
7th September 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -15400 |
South | Mike | -36600 |
West | Philip | 48600 |
North | Jon H | 3400 |
28th August 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Jon H | -30200 |
South | Maz | 47900 |
West | Paul | 2600 |
North | Mike | -20300 |
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | 36400 |
South | Philip | 600 |
West | Maz | -22800 |
North | Jon H | -14200 |
27th August 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | 28600 |
South | Ian | -18700 |
West | Philip | 5100 |
North | Paul | -15000 |
25th August 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 30000 |
South | Paul | 9200 |
West | Tim | -30800 |
North | Mike | -8400 |
24th August 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -24300 |
South | Jon H | 100 |
West | Philip | 600 |
North | Paul | 23600 |
18th August 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | 1400 |
South | Ian | 35500 |
West | Tim | -30400 |
North | Philip | -6500 |
11th August 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -27100 |
South | Jon H | 32700 |
West | Mike | 3200 |
North | Ian | -8800 |
10th August 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Jon H | -16300 |
South | Tim | -31300 |
West | Paul | -14600 |
North | Philip | 62200 |
4-player East and South
Wind | Name | Score |
---|---|---|
East | Tim | -24900 |
South | Jon H | -15200 |
West | Philip | -5700 |
North | Paul | 45800 |
Wind | Name | Score |
---|---|---|
East | Maz | 1200 |
South | Philip | -3900 |
West | Paul | 21500 |
North | Mike | -18800 |
6th August 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -14200 |
South | Tim | -7900 |
West | Paul | 32900 |
North | Maz | -10800 |
5th August 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Philip | 32700 |
South | Maz | -34400 |
West | Paul | 8700 |
North | Ian | -7000 |
30th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | -30300 |
South | Maz | -19300 |
West | Mike | -12600 |
North | Philip | 62200 |
29th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 3100 |
South | Ian | -35200 |
West | Maz | 4400 |
North | Philip | 27700 |
27th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -4800 |
South | Maz | -29400 |
West | Jon H | -4800 |
North | Philip | 39000 |
24th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 30300 |
South | Mike | -5800 |
West | Maz | -12600 |
North | Jon H | -11900 |
23rd July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 33700 |
South | Jon H | 3200 |
West | Mike | -18000 |
North | Philip | -18900 |
20th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -21200 |
South | Matt H | -9900 |
West | Maz | 30000 |
North | Mike | 1100 |
16th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -30300 |
South | Mike | 6400 |
West | Maz | 29600 |
North | Jon H | -5700 |
15th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Chris | 49000 |
South | Philip | -7600 |
West | Tim | -17900 |
North | Rich | -23500 |
Wind | Name | Score |
---|---|---|
East | Chris | 48600 |
South | Tim | -30300 |
West | Philip | -5900 |
North | Rich | -12400 |
10th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | 29800 |
South | Maz | -41300 |
West | Philip | 2300 |
North | Paul | 9200 |
9th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -33300 |
South | Philip | -2400 |
West | Jon H | 50700 |
North | Paul | -15000 |
6th July 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -7100 |
South | Jon H | -1400 |
West | Maz | -15900 |
North | Philip | 24400 |
30th June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | 27200 |
South | Mike | -14400 |
West | Paul | -9400 |
North | Philip | -3400 |
25th June 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Philip | -8700 |
South | Tim | -30500 |
West | Mike | 1900 |
North | Paul | 37300 |
Wind | Name | Score |
---|---|---|
East | Mike | -3500 |
South | Jon H | 6800 |
West | Paul | -32000 |
North | Philip | 28700 |
23rd June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -2500 |
South | Jon H | 20100 |
West | Paul | -1600 |
North | Philip | -16000 |
19th June 2015
4-player East round only
Wind | Name | Score |
---|---|---|
East | Philip | 32700 |
South | Mike | -35900 |
West | Paul | -6700 |
North | Jon H | 9900 |
18th June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 2600 |
South | Jon H | -5200 |
West | Ian | 30100 |
North | Philip | -27500 |
17th June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -15800 |
South | Philip | -6500 |
West | Paul | 24300 |
North | Ian | -2000 |
16th June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | 42800 |
South | Ian | -37300 |
West | Paul | -12500 |
North | Philip | 7000 |
11th June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 2400 |
South | Maz | 24700 |
West | Mike | -21600 |
North | Jon H | -5500 |
10th June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -14900 |
South | Mike | -4000 |
West | Jon H | 20600 |
North | Paul | -1700 |
2nd June 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 33500 |
South | Jon H | -2600 |
West | Philip | -30200 |
North | Ian | -700 |
29th May 2015
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -24700 |
South | Mike | 4700 |
West | Philip | -18900 |
North | Jon H | 38900 |
Wind | Name | Score |
---|---|---|
East | Jon H | -13900 |
South | Paul | 27900 |
West | Philip | -11900 |
North | Mike | -2100 |
21st May 2015
