Incomplete Games
- 10th March 2017
- 1st November 2016
- 26th October 2016
- 25th October 2016
- 24th October 2016
- 6th October 2016
- 4th October 2016
- 29th September 2016
- 20th September 2016
- 14th September 2016
- 24th August 2016
- 15th August 2016
- 27th July 2016
- 26th July 2016
- 30th June 2016
- 29th June 2016
- 28th June 2016
- 23rd June 2016
- 21st June 2016
- 20th June 2016
- 15th June 2016
- 9th June 2016
- 8th June 2016
- 6th June 2016
- 24th May 2016
- 23rd May 2016
- 28th April 2016
10th March 2017
4-player East round only
- Current Dealer: Mike
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Tim | -20200 |
South | Paul | -19900 |
West | Maz | 47900 |
North | Mike | -7800 |
1st November 2016
4-player East round only
- Current Dealer: Maz
- On table (Reach): 1000
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Mike | -3800 |
South | Jon H | -1800 |
West | Tim | 3800 |
North | Maz | 800 |
26th October 2016
4-player East and South
- Current Dealer: Jon H
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Jon H | 3000 |
South | Tim | -700 |
West | Matt H | 2100 |
North | Mike | -4400 |
25th October 2016
4-player East round only
- Current Dealer: Mike
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Ian | 14500 |
South | Jon H | -7400 |
West | Mike | -14400 |
North | Paul | 7300 |
24th October 2016
4-player East round only
- Current Dealer: Matt H
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Paul | -6000 |
South | Mike | 7800 |
West | Matt H | 11200 |
North | Jon H | -13000 |
6th October 2016
4-player East round only
- Current Dealer: Chris C
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Ian | 700 |
South | Chris C | 7900 |
West | Paul | -10600 |
North | Tim | 2000 |
4-player East and South
- Current Dealer: Mike
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Mike | 2000 |
South | Jon H | -5500 |
West | Tim | -3600 |
North | Paul | 7100 |
4th October 2016
4-player East and South
- Current Dealer: Mike
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Jon H | -1200 |
South | Mike | 1700 |
West | Chris C | -3100 |
North | Ian | 2600 |
29th September 2016
4-player East and South
- Current Dealer: Paul
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Maz | -29500 |
South | Ian | -300 |
West | Paul | 32100 |
North | Mike | -2300 |
20th September 2016
4-player East round only
- Current Dealer: Paul
- On table (Reach): 1000
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Tim | 3200 |
South | Jon H | -5600 |
West | Paul | 200 |
North | Ian | 1200 |
4-player East and South
- Current Dealer: Ian
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Maz | 4800 |
South | Matt H | 600 |
West | Ian | -4800 |
North | Paul | -600 |
14th September 2016
4-player East round only
- Current Dealer: Paul
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Maz | 2600 |
South | Ian | 2000 |
West | Paul | -4600 |
North | Jon H | 0 |
24th August 2016
4-player East and South
- Current Dealer: Matt H
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Mike | -2400 |
South | Matt H | -19400 |
West | Jon H | 1400 |
North | Ian | 20400 |
15th August 2016
4-player East round only
- Current Dealer: Matt H
- Combo: 2
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Mike | -9300 |
South | Matt H | 18300 |
West | Paul | -4000 |
North | Maz | -5000 |
27th July 2016
4-player East and South
- Current Dealer: Ian
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Maz | -20300 |
South | Mike | 7300 |
West | Ian | 8900 |
North | Paul | 4100 |
26th July 2016
4-player East and South
- Current Dealer: Matt H
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Maz | -15600 |
South | Matt H | 200 |
West | Ian | 200 |
North | Jon H | 15200 |
30th June 2016
4-player East and South
- Current Dealer: Paul
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Jon H | 2400 |
South | Paul | -12200 |
West | Philip | 12500 |
North | Mike | -2700 |
29th June 2016
4-player East and South
- Current Dealer: Maz
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Maz | -400 |
South | Ian | 5500 |
West | Jon H | -3900 |
North | Philip | -1200 |
28th June 2016
4-player East and South
- Current Dealer: Paul
- On table (Reach): 1000
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Paul | 5100 |
South | Philip | -900 |
West | Maz | -3700 |
North | Jon H | -1500 |
- Current Dealer: Ian
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Philip | -2300 |
South | Paul | -8600 |
West | Ian | -2400 |
North | Mike | 13300 |
23rd June 2016
4-player East and South
- Current Dealer: Paul
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Philip | 10100 |
South | Paul | 23400 |
West | Ian | -17100 |
North | Jon H | -16400 |
21st June 2016
4-player East and South
- Current Dealer: Paul
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Philip | -11300 |
South | Paul | -2200 |
West | Ian | 12500 |
North | Maz | 1000 |
20th June 2016
4-player East and South
- Current Dealer: Paul
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Jon H | -10300 |
South | Matt H | -4000 |
West | Paul | -3200 |
North | Philip | 17500 |
15th June 2016
4-player East and South
- Current Dealer: Jon H
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Matt H | -13400 |
South | Maz | 4000 |
West | Paul | 8200 |
North | Jon H | 1200 |
9th June 2016
4-player East round only
- Current Dealer: Paul
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Matt H | -6200 |
South | Mike | 0 |
West | Paul | 3300 |
North | Ian | 2900 |
8th June 2016
4-player East round only
- Current Dealer: Ian
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Philip | 11600 |
South | Matt H | 0 |
West | Ian | -5800 |
North | Paul | -5800 |
6th June 2016
4-player East round only
- Current Dealer: Matt H
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Paul | -3900 |
South | Matt H | 2900 |
West | Philip | 0 |
North | Maz | 1000 |
24th May 2016
4-player East and South
- Current Dealer: Ian
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Ian | -2900 |
South | Matt H | 100 |
West | Philip | 2200 |
North | Maz | 600 |
23rd May 2016
4-player East round only
- Current Dealer: Mike
- Combo: 1
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Maz | -6200 |
South | Matt H | -7800 |
West | Philip | 15900 |
North | Mike | -1900 |
28th April 2016
4-player East and South
- Current Dealer: Ian
- Continue Game
- Complete Game
Wind | Name | Score |
---|---|---|
East | Jon H | 2000 |
South | Ian | 5800 |
West | Philip | -9400 |
North | Mike | 1600 |