Game Results Archive
- 17th February 2017
- 10th February 2017
- 28th October 2016
- 14th September 2016
- 13th September 2016
- 8th September 2016
- 15th August 2016
- 9th August 2016
- 4th August 2016
- 3rd August 2016
- 29th July 2016
- 27th July 2016
- 25th July 2016
- 20th July 2016
- 13th July 2016
- 11th July 2016
- 27th June 2016
- 24th June 2016
- 22nd June 2016
- 17th June 2016
- 7th June 2016
- 6th June 2016
- 3rd June 2016
- 26th May 2016
- 20th May 2016
- 19th May 2016
- 18th May 2016
- 10th May 2016
- 6th May 2016
- 4th May 2016
- 3rd May 2016
- 27th April 2016
- 26th April 2016
- 19th April 2016
- 13th April 2016
17th February 2017
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | 1600 |
South | Mike | 29300 |
West | Jon H | -9200 |
North | Paul | -21700 |
10th February 2017
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 12600 |
South | Maz | -20700 |
West | Mike | -34600 |
North | Jon H | 42700 |
28th October 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Chris C | -25300 |
South | Tim | -13200 |
West | Mike | 5600 |
North | Jon H | 32900 |
14th September 2016
4-player East round only
Wind | Name | Score |
---|---|---|
East | Jon H | -50200 |
South | Maz | 65300 |
West | Paul | -14400 |
North | Ian | -700 |
13th September 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | 31700 |
South | Maz | -16500 |
West | Paul | 16000 |
North | Jon H | -31200 |
8th September 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -30900 |
South | Jon H | 2800 |
West | Paul | -9400 |
North | Ian | 37500 |
15th August 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -35000 |
South | Maz | 34900 |
West | Mike | -8700 |
North | Matt H | 8800 |
9th August 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | -9300 |
South | Mike | -35200 |
West | Paul | 35400 |
North | Ian | 9100 |
4th August 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | 3300 |
South | Mike | 34900 |
West | Paul | -24200 |
North | Jon H | -14000 |
3rd August 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Rich | -20700 |
South | Chris | 19700 |
West | Jon H | -33700 |
North | Philip | 34700 |
Wind | Name | Score |
---|---|---|
East | Rich | 22000 |
South | Chris | -4400 |
West | Jon H | 10900 |
North | Philip | -28500 |
29th July 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -32200 |
South | Paul | 28900 |
West | Jon H | -15300 |
North | Mike | 18600 |
27th July 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 8800 |
South | Chris | -23600 |
West | Tom H | 21200 |
North | Matt J | -6400 |
Wind | Name | Score |
---|---|---|
East | Matt J | -24700 |
South | Tom H | -10500 |
West | Philip | 3200 |
North | Chris | 32000 |
25th July 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | 9400 |
South | Maz | -6800 |
West | Jon H | 24200 |
North | Paul | -26800 |
20th July 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | 10000 |
South | Mike | -38000 |
West | Paul | 47000 |
North | Matt H | -19000 |
13th July 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Tom H | 11400 |
South | Rich | -43800 |
West | Philip | -7100 |
North | Chris | 39500 |
Wind | Name | Score |
---|---|---|
East | Philip | 51400 |
South | Chris | 5600 |
West | Rich | -22000 |
North | Tom H | -35000 |
11th July 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | -20600 |
South | Paul | -9300 |
West | Mike | 4200 |
North | Maz | 25700 |
27th June 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -23600 |
South | Mike | -6300 |
West | Philip | 5900 |
North | Jon H | 24000 |
24th June 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -22800 |
South | Paul | 6500 |
West | Philip | -3900 |
North | Jon H | 20200 |
22nd June 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -8900 |
South | Jon H | 7800 |
West | Maz | -28600 |
North | Paul | 29700 |
17th June 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -16700 |
South | Matt H | 5600 |
West | Jon H | 16000 |
North | Maz | -4900 |
7th June 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -52500 |
South | Ian | 700 |
West | Paul | 11400 |
North | Philip | 40400 |
6th June 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | -30700 |
South | Paul | 47000 |
West | Philip | 1000 |
North | Matt H | -17300 |
3rd June 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | -23300 |
South | Mike | 24300 |
West | Jon H | -11900 |
North | Paul | 10900 |
26th May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Matt H | 37900 |
South | Paul | -32000 |
West | Maz | -15100 |
North | Ian | 9200 |
20th May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -40700 |
South | Jon H | -23900 |
West | Paul | 43600 |
North | Maz | 21000 |
19th May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | 10100 |
South | Jon H | -5300 |
West | Philip | -33700 |
North | Paul | 28900 |
18th May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Maz | 7600 |
South | Mike | -26900 |
West | Paul | 23700 |
North | Philip | -4400 |
Wind | Name | Score |
---|---|---|
East | Philip | -30200 |
South | Jon H | 32100 |
West | Ian | 5300 |
North | Matt H | -7200 |
10th May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | 2500 |
South | Maz | -7900 |
West | Paul | -20700 |
North | Philip | 26100 |
6th May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Philip | 20000 |
South | Matt H | -7500 |
West | Jon H | -21000 |
North | Paul | 8500 |
4th May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Jon H | -7400 |
South | Matt H | -29200 |
West | Philip | 6700 |
North | Paul | 29900 |
3rd May 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | 19700 |
South | Philip | 4300 |
West | Ian | -17100 |
North | Matt H | -6900 |
27th April 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Paul | -15100 |
South | Mike | 16200 |
West | Jon H | -38000 |
North | Philip | 36900 |
26th April 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | -35300 |
South | Philip | 25900 |
West | Paul | 13000 |
North | Jon H | -3600 |
19th April 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Ian | 33300 |
South | Jon H | 13200 |
West | Philip | -45500 |
North | Paul | -1000 |
Wind | Name | Score |
---|---|---|
East | Philip | -12600 |
South | Maz | 42000 |
West | Matt H | -30700 |
North | Paul | 1300 |
13th April 2016
4-player East and South
Wind | Name | Score |
---|---|---|
East | Mike | -14400 |
South | Jon H | 48900 |
West | Ian | -45900 |
North | Philip | 11400 |